Generate step-by-step protocols for serial dilutions with precise volume calculations for your lab experiments.
| Tube # | Concentration | Stock Volume | Diluent Volume | Total Volume | Dilution from Stock |
|---|---|---|---|---|---|
| 1 | 1000 μM | 100.0 μL | 0 μL | 100.0 μL | 1:1.000 |
| 2 | 500.0 μM | 50.00 μL | 50.00 μL | 100.0 μL | 1:2.000 |
| 3 | 250.0 μM | 50.00 μL | 50.00 μL | 100.0 μL | 1:4.000 |
| 4 | 125.0 μM | 50.00 μL | 50.00 μL | 100.0 μL | 1:8.000 |
| 5 | 62.50 μM | 50.00 μL | 50.00 μL | 100.0 μL | 1:16.00 |
| 6 | 31.25 μM | 50.00 μL | 50.00 μL | 100.0 μL | 1:32.00 |
| 7 | 15.63 μM | 50.00 μL | 50.00 μL | 100.0 μL | 1:64.00 |
| 8 | 7.813 μM | 50.00 μL | 50.00 μL | 100.0 μL | 1:128.0 |
Serial dilution is a systematic method of reducing concentration by the same dilution factor in each step. It's essential for creating standard curves, determining optimal concentrations, and preparing samples for various assays.
Q: What's the difference between serial and parallel dilution?
A: Serial dilution uses each dilution as the source for the next, while parallel dilution makes all dilutions directly from the stock.
Q: How many dilutions should I make?
A: Typically 5-8 points cover a good range. Use more for wider concentration ranges or better curve fitting.