Calculate optimal vector to insert molar ratios for successful DNA ligation and cloning experiments
| Molar Ratio (Insert:Vector) | Insert Mass (ng) | Total DNA (ng) | Recommended Use |
|---|---|---|---|
| 1:1 | 16.7 | 66.7 | Blunt or single digest |
| 2:1 | 33.3 | 83.3 | Standard cloning |
| 3:1 | 50.0 | 100.0 | Standard cloning (recommended) |
| 4:1 | 66.7 | 116.7 | Difficult ligations |
| 5:1 | 83.3 | 133.3 | Small inserts or difficult ligations |
| 6:1 | 100.0 | 150.0 | Very small inserts |
| 7:1 | 116.7 | 166.7 | Very small inserts |
| 8:1 | 133.3 | 183.3 | Extremely small inserts |
| 10:1 | 166.7 | 216.7 | Extremely small inserts |
Vector ligation is a molecular cloning technique where a DNA insert is joined to a vector (plasmid) using DNA ligase enzyme. The molar ratio between vector and insert is crucial for successful ligation.
Q: Why is molar ratio important?
A: Proper molar ratio ensures optimal insert incorporation and minimizes vector self-ligation.
Q: What if my ligation fails?
A: Try different ratios, check DNA quality, ensure compatible ends, and verify ligase activity.